Bannest Hill House 
Hesket Newmarket, Wigton, Cumbria, CA7 8JT 
Tel/Fax: 01768 484 394 | Email: stay@bannesthill.co.uk 
 

Tariff 2008 - Price Per Week, Beginning Saturday

Date
Fountain Cottage, Keswick
(sleeps 6)
Poachers Cottage, Keswick
(sleeps 4)
Bannest Hill Cottage, Hesket Newmarket (sleeps 3)
05 Apr £395 £335 £295
12 Apr £395 £335 £295
19 Apr £395 £335 £295
26 Apr £395 £335 £295
03 May £395 £335 £295
10 May £395 £335 £295
17 May £395 £335 £295
24 May £455 £375 £325
31 May £495 £425 £350
07 Jun £495 £425 £350
14 Jun £495 £425 £350
21 Jun £495 £425 £350
28 Jun £495 £425 £350
05 Jul £495 £425 £350
12 Jul £560 £470 £380
19 Jul £560 £470 £380
26 Jul £560 £470 £380
02 Aug £560 £470 £380
09 Aug £560 £470 £380
16 Aug £560 £470 £380
23 Aug £560 £470 £380
30 Aug £450 £395 £335
06 Sep £450 £395 £335
13 Sep £450 £395 £335
20 Sep £450 £395 £335
27 Sep £450 £395 £335
04 Oct £450 £395 £335
11 Oct £450 £395 £335
18 Oct £560 £470 £380
25 Oct £560 £470 £380
01 Nov £250* £220* £210*
08 Nov £250* £220* £210*
15 Nov £250* £220* £210*
22 Nov £250* £220* £210*
29 Nov £250* £220* £210*
06 Dec £250* £220* £210*
13 Dec £250* £220* £210*
20 Dec £560 £470 £390
27 Dec £560 £470 £390

Tariff 2009 - Price Per Week, Beginning Saturday

Date
Fountain Cottage, Keswick
(sleeps 6)
Poachers Cottage, Keswick
(sleeps 4)
Bannest Hill Cottage, Hesket Newmarket (sleeps 3)
3 Jan £320* £290* £280*
10 Jan £320* £290* £280*
17 Jan £320* £290* £280*
24 Jan £320* £290* £280*
31 Jan £320* £290* £280*
7 Feb £370* £340* £310*
14 Feb £450 £380 £330
21 Feb £450 £380 £330
28 Feb £450 £380 £330
7 Mar £450 £380 £330
14 Mar £450 £380 £330
21 Mar £450 £380 £330
28 Mar £450 £380 £330
4 Apr £500 £450 £350
11 Apr £500 £450 £350
18 Apr £500 £450 £350
25 Apr £500 £450 £350
2 May £550 £470 £370
9 May £520 £450 £350
16 May £520 £450 £350
23 May £570 £480 £380
30 May £550 £470 £370
6 Jun £550 £470 £370
13 Jun £550 £470 £370
20 Jun £550 £470 £370
27 Jun £550 £470 £370
4 Jul £550 £470 £370
11 Jul £590 £490 £390
18 Jul £590 £490 £390
25 Jul £590 £490 £390
1 Aug £590 £490 £390
8 Aug £590 £490 £390
15 Aug £590 £490 £390
22 Aug £590 £490 £390
29 Aug £590 £490 £390
5 Sep £520 £450 £350
12 Sep £520 £450 £350
19 Sep £520 £450 £350
26 Sep £520 £450 £350
03 Oct £520 £450 £350
10 Oct £520 £450 £350
17 Oct £590 £490 £390
24 Oct £590 £490 £390
31 Oct £350* £320* £290*
07 Nov £350* £320* £290*
14 Nov £350* £320* £290*
21 Nov £350* £320* £290*
28 Nov £350* £320* £290*
05 Dec £350* £320* £290*
12 Dec £350* £320* £290*
19 Dec £590 £490 £390
26 Dec £590 £490 £390
2 Jan 2010 £590 £490 £390
9 Jan 2010 £350* £320* £290*
Pricing Notes:
   Towel hire: Available £3 / person
   Cot and High Chair: Additional £10 per week. We do not provide cot linen
   Please ask about our special discount for repeat bookings
   We are pleased to offer the following reductions for advance bookings:
   For a 2 week booking deduct:
    - £40 per week Fountain Cottage (weeks without *)
    - £30 per week Poachers Cottage (weeks without *)
    - £20 per week Bannest Hill Cottage (weeks without *)
     - Similar Deductions for a couple staying in Fountain or Poachers Cottage or a single occupant of Bannest Hill Cottage.
   Short breaks are also available
 home | bannest hill cottage | fountain cottage | tariffs | booking conditions | booking form | latest news | testimonials | contact | directions | useful links 
cumbria tourist board